INDEX: ATLAS OF STORM WAVE TOPOGRAPHY, HURRICANES BONNIE AND FLOYD, Version 1

By Leon E. Borgman, L. E. Borgman, Inc. and The University of Wyoming, Laramie, Wyoming

and Edward J. Walsh, NASA Goddard Space Flight Center, Wallops Flight Center, Wallops Island, Virginia

Work Sponsored by the Office Of Naval Research, Coastal Dynamics Program,

Award Number N00014-98-C-0206 and Document Number N00014-98-F-0209


CHOICES (Left-click your mouse on your selection and the cursor will move to the appropriate location.)

(1) Hurricane Bonnie Graphs

(2) Hurricane Bonnie Flight Track

(3) Hurricane Floyd Graphs

(4) Hurricane Floyd Flight Track

(5) Project Report (*.pdf format)

(6) Hurricane Bonnie Paper by Ed Walsh

(7) Help on Contour Map Basic Design

(8) Help on Shift Plot

(9) Help on Outlier Graphs

(10) Help on Normal Plot





HURRICANE BONNIE GRAPHS : (Left-Click Mouse on Graph Desired.) RETURN TO TOP

Leg Flight Seg Start End
1 132619 1 1 500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 5 2001 2500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 6 2501 3000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 7 3001 3500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 9 4001 4500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 10 4501 5000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 11 5001 5500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 12 5501 6000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 13 6001 6500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 14 6501 7000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 15 7001 7500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 16 7501 8000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 17 8001 8500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 18 8501 9000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 19 9001 9500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 20 9501 10000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 21 10001 10500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 22 10501 11000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 23 11001 11500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 24 11501 12000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 25 12001 12500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 26 12501 13000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 27 13001 13500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 28 13501 14000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 29 14001 14500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 30 14501 15000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 31 15001 15500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 32 15501 16000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 33 16001 16500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 34 16501 17000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 35 17001 17500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 36 17501 18000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 37 18001 18500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 38 18501 19000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 39 19001 19500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 40 19501 20000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 41 20001 20500 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 42 20501 21000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 43 21001 21500 ConAll ConLeft ConRight Shift Outlier Normal
Leg Flight Seg Start End
1 132619 44 21501 22000 ConAll ConLeft ConRight Shift Outlier Normal
1 132619 45 22001 22500 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 1 1 500 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 5 2001 2500 ConAl l ConLeft ConRight Shift Outlier Normal
2 141636 6 2501 3000 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 7 3001 3500 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 9 4001 4500 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 10 4501 5000 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 11 5001 5500 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 21 10001 10500 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 22 10501 11000 ConAll ConLeft ConRight Shift Outlier Normal
2 141636 23 11001 11500 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 1 1 500 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 5 2001 2500 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 6 2501 3000 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 15 7001 7500 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 16 7501 8000 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 17 8001 8500 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 18 8501 9000 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 19 9001 9500 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 20 9501 10000 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 21 10001 10500 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 22 10501 11000 ConAll ConLeft ConRight Shift Outlier Normal
3 144752 23 11001 11500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 1 1 500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 5 2001 2500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 6 2501 3000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 7 3001 3500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 9 4001 4500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 10 4501 5000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 11 5001 5500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 12 5501 6000 ConAll ConLeft ConRight Shift Outlier Normal
Leg Flight Seg Start End
4 151624 13 6001 6500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 14 6501 7000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 15 7001 7500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 16 7501 8000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 17 8001 8500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 18 8501 9000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 19 9001 9500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 20 9501 10000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 23 11001 11500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 24 11501 12000 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 25 12001 12500 ConAll ConLeft ConRight Shift Outlier Normal
4 151624 26 12501 13000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 1 1 500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 5 2001 2500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 6 2501 3000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 7 3001 3500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 9 4001 4500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 10 4501 5000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 11 5001 5500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 12 5501 6000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 13 6001 6500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 14 6501 7000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 15 7001 7500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 16 7501 8000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 17 8001 8500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 18 8501 9000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 19 9001 9500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 20 9501 10000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 21 10001 10500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 22 10501 11000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 23 11001 11500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 24 11501 12000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 25 12001 12500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 26 12501 13000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 27 13001 13500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 28 13501 14000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 29 14001 14500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 30 14501 15000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 31 15001 15500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 32 15501 16000 ConAll ConLeft ConRight Shift Outlier Normal
Leg Flight Seg Start End
6 155430 33 16001 16500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 34 16501 17000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 35 17001 17500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 36 17501 18000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 37 18001 18500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 38 18501 19000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 39 19001 19500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 40 19501 20000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 41 20001 20500 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 42 20501 21000 ConAll ConLeft ConRight Shift Outlier Normal
6 155430 43 21001 21500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 1 1 500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 5 2001 2500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 6 2501 3000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 7 3001 3500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 9 4001 4500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 10 4501 5000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 11 5001 5500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 12 5501 6000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 13 6001 6500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 14 6501 7000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 15 7001 7500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 17 8001 8500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 18 8501 9000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 19 9001 9500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 20 9501 10000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 21 10001 10500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 22 10501 11000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 35 17001 17500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 36 17501 18000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 37 18001 18500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 38 18501 19000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 39 19001 19500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 40 19501 20000 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 41 20001 20500 ConAll ConLeft ConRight Shift Outlier Normal
8 165732 42 20501 21000 ConAll ConLeft ConRight Shift Outlier Normal
9 174759 1 1 500 ConAll ConLeft ConRight Shift Outlier Normal
9 174759 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
9 174759 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
9 174759 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
Leg Flight Seg Start End
10 175410 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 5 2001 2500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 6 2501 3000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 7 3001 3500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 24 11501 12000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 25 12001 12500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 26 12501 13000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 27 13001 13500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 28 13501 14000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 29 14001 14500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 30 14501 15000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 31 15001 15500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 32 15501 16000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 33 16001 16500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 34 16501 17000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 35 17001 17500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 36 17501 18000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 37 18001 18500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 38 18501 19000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 39 19001 19500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 40 19501 20000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 41 20001 20500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 42 20501 21000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 43 21001 21500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 44 21501 22000 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 45 22001 22500 ConAll ConLeft ConRight Shift Outlier Normal
10 175410 46 22501 23000 ConAll ConLeft ConRight Shift Outlier Normal

HURRICANE FLOYD GRAPHS : (Left-Click Mouse on Graph Desired.) RETURN TO TOP

Leg Flight Seg Start End
1 115539a 5 2001 2500 ConAll ConLeft ConRight Shift Outlier Normal
1 115539a 6 2501 3000 ConAll ConLeft ConRigh t Shift Outlier Normal
1 115539a 7 3001 3500 ConAll ConLeft ConRight Shift Outlier Normal
1 115539a 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
1 115539a 9 4001 4500 ConAll ConLeft ConRight Shift Outlier Normal
1 115539a 10 4501 5000 ConAll ConLeft ConRight Shift Outlier Normal
1 115539a 17 8001 8500 ConAll ConLeft ConRight Shift Outlier Normal
1 115539a 18 8501 9000 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 1 1 500 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 2 501 1000 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 3 1001 1500 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 4 1501 2000 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 5 2001 2500 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 6 2501 3000 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 7 3001 3500 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 8 3501 4000 ConAll ConLeft ConRight Shift Outlier Normal
2 115539b 9 4001 4500 ConAll ConLeft